|
| FICHE PREMIER |
Page rank :
![]() |
Titre : | traffic accident causation in europe
|
![]() |
Fréquentation : | 17 visites depuis le 14-02-2008 |
| Moyenne : |
|
|
| Commentaires | ||
| Catégorie : | => Catégorie : Automobile |
|
| Description : | Accident causation analysis and the evaluation of the safety benefits of technologies. TRACE is a project of the Sixth Framework Program funded by the European Commission. |
|
| Url : | ||
| Meta Keywords : | traffic, safety, measures, accident, causation, evaluation, car, cars, european, rating, ratings, features, research, road users, bus, coaches, test, crash, human, factor, factors, risk, exposure, in depth, national, data bases, statistical, methods, methodology, |
|
| Meta Description : | Accident causation analysis and the evaluation of the safety benefits of technologies. TRACE is a project of the Sixth Framework Program funded by the European Commission. It brings together 21 institutes, full partners or sub contractors coming from 8 countries. The project started in January 2006 with a kick off meeting held in Paris. Six Steering Committees and a lot of technical meetings were also held during year 2006 and 2007. |
|
| Google : |
ref multi-annuaires:
Annuaire Automatique -
Annuaire Categorille -
Annuaire Andrimont -
Annuaire ci-dessus -
ensival belgique
Annuaire sur BIG-annuaire